Home / Articles / Honeymoons
Honeymoon Destinations by Month
Key Takeaways
- Your wedding month determines your honeymoon options — some destinations only work at certain times of year
- Shoulder seasons (just before or after peak) offer the best balance of weather, price, and crowds
- January-March weddings suit Caribbean, Maldives, and Southeast Asia honeymoons
- June-August weddings suit European and Mediterranean honeymoons
- Avoid monsoon and hurricane seasons — check weather patterns before booking
When you get married determines where you can honeymoon. A December wedding opens the door to the Maldives but closes it to Greece. A July wedding is perfect for Croatia but terrible for Thailand.
This guide maps the best destinations to every month, so you can plan a honeymoon that matches your wedding date.

Month-by-month guide
January
| Destination | Weather | Flight | Budget (7 nights) |
|---|---|---|---|
| Maldives | 28-30°C, dry, sunny | 10 hrs | £3,000-8,000 |
| Thailand | 28-32°C, dry, cool breeze | 11 hrs | £1,800-4,000 |
| Caribbean (Barbados, St Lucia) | 26-30°C, dry, warm | 8-9 hrs | £3,000-6,000 |
| Sri Lanka (west coast) | 28-31°C, dry | 10 hrs | £2,000-4,000 |
| South Africa | 25-30°C, summer | 11 hrs | £2,500-5,000 |
Avoid: Northern Europe (cold, dark), Mediterranean (too cold for beach), hurricane-risk zones.
February
Same as January, plus:
- Seychelles — warm with occasional showers (shoulder season, good prices)
- New Zealand — summer, perfect for adventure honeymoons
- Mexico (Riviera Maya) — dry season, warm, whale sharks in the Caribbean
March
Transitional month — winter destinations still work, spring destinations start opening up.
- Morocco — comfortable heat (22-26°C), not yet scorching
- Canary Islands — warm enough for the beach, short flight
- Vietnam — dry season in the south
- Maldives — still dry (last month of peak season)
April

| Destination | Weather | Why Now |
|---|---|---|
| Japan | 15-22°C, cherry blossom season | Once-in-a-lifetime experience |
| Morocco | 22-28°C, warm and pleasant | Before summer crowds |
| Greece | 18-24°C, spring flowers | Quiet, green, affordable |
| Portugal | 17-22°C, warming up | Pre-summer prices |
| Bali | 28-33°C, end of wet season | Lush, green, fewer tourists |
May
One of the best months for honeymoons. The Mediterranean opens up, long-haul dry seasons begin, and prices are pre-peak.
| Destination | Weather | Budget (7 nights) |
|---|---|---|
| Italy (Amalfi, Tuscany) | 22-28°C, perfect | £1,800-4,000 |
| Greece | 22-28°C, warm seas | £1,500-3,000 |
| Croatia | 22-27°C, sunny | £1,500-3,000 |
| Bali | 28-33°C, dry season starts | £2,500-5,000 |
| Iceland | 8-15°C, midnight sun | £1,500-3,500 |
June
Peak Mediterranean. Dry, warm, and the seas are swimmable.
| Destination | Weather | Budget (7 nights) |
|---|---|---|
| Santorini | 28-32°C, blazing sun | £2,000-4,000 |
| Amalfi Coast | 26-30°C, perfect | £2,000-4,500 |
| Dubrovnik | 26-30°C, warm Adriatic | £1,500-3,000 |
| Provence | 25-30°C, lavender season | £1,500-3,000 |
| Seychelles | 27-29°C, dry season | £3,000-7,000 |
July-August
Peak summer — everything in the Northern Hemisphere works, but prices are highest.
| Destination | Weather | Why Now |
|---|---|---|
| Greek Islands | 30-35°C | Classic summer, warm sea |
| Italian Lakes | 28-33°C | Lake Como at its best |
| Portugal | 28-35°C | Hot, beach-perfect |
| Scandinavia | 18-25°C | Long days, midnight sun |
| Canadian Rockies | 18-25°C | Hiking, wildlife, lakes |
| Safari (Kenya) | 20-25°C | Great Migration |
Avoid: Southeast Asia (monsoon), Caribbean (hurricane season starts), Middle East (extreme heat).
September

The sweet spot. Mediterranean is still warm, prices drop, and crowds thin.
| Destination | Weather | Budget (7 nights) |
|---|---|---|
| Greece | 26-30°C, warm sea | £1,200-2,500 (shoulder prices) |
| Italy | 24-28°C, harvest season | £1,500-3,000 |
| Turkey | 26-30°C, warm and cheap | £1,000-2,000 |
| Morocco | 25-30°C, comfortable | £1,000-2,500 |
| Bali | 28-33°C, dry season | £2,000-4,500 |
October
Autumn in Europe, but still warm in the Mediterranean and perfect for long-haul.
| Destination | Weather | Why Now |
|---|---|---|
| Morocco | 22-28°C | Ideal weather, lower prices |
| Maldives | 28-30°C, shoulder season | Good prices before peak |
| Thailand | 28-32°C, end of monsoon | Green landscapes, fewer tourists |
| Canary Islands | 24-28°C | Guaranteed sun, short flight |
| New England (USA) | 10-18°C | Autumn foliage, stunning |
November
The transition month. Mediterranean cools off, long-haul tropical seasons begin.
| Destination | Weather | Why Now |
|---|---|---|
| Maldives | 28-30°C, dry season starts | Best weather begins |
| Sri Lanka | 28-31°C, dry on west coast | Excellent value |
| Thailand | 28-32°C, cool and dry | Peak season begins |
| Caribbean | 26-30°C, hurricane season ending | Prices rising |
| Marrakech | 18-24°C | Perfect weather |
December

Christmas and New Year premium pricing, but some destinations justify it.
| Destination | Weather | Budget (7 nights) |
|---|---|---|
| Maldives | 28-30°C, dry, sunny | £4,000-10,000 (peak) |
| Caribbean | 26-30°C, dry season | £3,500-7,000 (peak) |
| Lapland | -5 to -15°C, snow | £2,000-4,000 |
| Iceland | -2 to 4°C | Northern Lights peak |
| Thailand | 28-32°C, dry | £2,000-4,500 |
Quick reference table
| Month | Top 3 Destinations |
|---|---|
| January | Maldives, Thailand, Caribbean |
| February | Seychelles, New Zealand, Mexico |
| March | Morocco, Vietnam, Canary Islands |
| April | Japan, Bali, Morocco |
| May | Italy, Greece, Croatia |
| June | Santorini, Amalfi, Seychelles |
| July | Greek Islands, Scandinavia, Safari |
| August | Portugal, Canadian Rockies, Lake Como |
| September | Greece, Italy, Turkey |
| October | Morocco, Maldives, New England |
| November | Maldives, Sri Lanka, Thailand |
| December | Maldives, Caribbean, Lapland |
Further reading
- Best Honeymoon Destinations 2026 — full destination guide
- Mini Moon Ideas UK — short UK breaks
- Honeymoon on a Budget — affordable options
- All-Inclusive Honeymoon Packages — stress-free booking
Frequently Asked Questions
What is the best month for a honeymoon?
There's no single best month — it depends where you want to go. May-June and September-October are the most versatile months, offering good weather across Europe, parts of Asia, and Africa. January-March is ideal for tropical long-haul destinations (Maldives, Caribbean, Thailand). July-August is best for Northern Europe, Canada, and Mediterranean islands.
Where should I go on honeymoon in January?
January is perfect for: the Maldives (dry season peak), Thailand (cool and dry), Caribbean (warm and dry), Sri Lanka (west coast dry), Seychelles (warm with short showers), South Africa (summer), and New Zealand (summer). Avoid Southeast Asian monsoon zones and Northern Europe (too cold for beach holidays).
Where should I go on honeymoon in September?
September is excellent for: Greece (warm, fewer crowds), Italy (harvest season, food festivals), Croatia (warm sea, lower prices), Morocco (comfortable heat), Turkey (warm and cheap), Bali (dry season), and California (Indian summer). Avoid the Caribbean (hurricane season peaks in September).
Can I go on honeymoon the day after my wedding?
Yes, many couples do. But consider: you'll be exhausted, slightly hungover, and emotionally drained. A mini-moon (2-3 nights nearby) immediately after the wedding, with the big trip 4-8 weeks later, is an increasingly popular approach that lets you rest and anticipate.